Stats updated to the end of the playoffs
Paint | Mid-Range | 3P Range | ||||||||||||||||
Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | |||||||||||||
NBL Average | 66.1% | 43.7% | 36.1% | 38.6% | 35.0% | 36.2% | ||||||||||||
Adelaide | 347 | 544 | 63.8 | 243 | 521 | 46.6 | 128 | 318 | 40.3 | 67 | 157 | 42.7 | 187 | 511 | 36.6 | 31 | 103 | 30.1 |
Brisbane | 309 | 458 | 67.5 | 242 | 568 | 42.6 | 69 | 196 | 35.2 | 20 | 57 | 35.1 | 152 | 433 | 35.1 | 22 | 56 | 39.3 |
Cairns | 315 | 500 | 63.0 | 144 | 373 | 38.6 | 87 | 230 | 37.8 | 28 | 92 | 30.4 | 244 | 668 | 36.5 | 29 | 92 | 31.5 |
Illawarra | 395 | 608 | 65.0 | 227 | 534 | 42.5 | 84 | 232 | 36.2 | 36 | 99 | 36.4 | 263 | 739 | 35.6 | 48 | 140 | 34.3 |
Melbourne | 250 | 365 | 68.5 | 228 | 516 | 44.2 | 88 | 232 | 37.9 | 19 | 61 | 31.1 | 229 | 661 | 34.6 | 39 | 112 | 34.8 |
New Zealand | 243 | 359 | 67.7 | 241 | 528 | 45.6 | 68 | 201 | 33.8 | 45 | 98 | 45.9 | 209 | 576 | 36.3 | 46 | 96 | 47.9 |
Perth | 325 | 499 | 65.1 | 274 | 642 | 42.7 | 93 | 267 | 34.8 | 47 | 108 | 43.5 | 184 | 570 | 32.3 | 54 | 137 | 39.4 |
Sydney | 252 | 351 | 71.8 | 211 | 457 | 46.2 | 89 | 279 | 31.9 | 25 | 72 | 34.7 | 208 | 626 | 33.2 | 23 | 71 | 32.4 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Adelaide | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Jerome Randle | 48 | 68 | 70.6 | 61 | 117 | 52.1 | 51 | 98 | 52.0 | 44 | 85 | 51.8 | 42 | 118 | 35.6 | 3 | 6 | 50.0 |
Nathan Sobey | 47 | 75 | 62.7 | 40 | 93 | 43.0 | 19 | 58 | 32.8 | 10 | 28 | 35.7 | 39 | 93 | 41.9 | 2 | 9 | 22.2 |
Daniel Johnson | 59 | 91 | 64.8 | 28 | 70 | 40.0 | 15 | 41 | 36.6 | 0 | 5 | 0.0 | 32 | 87 | 36.8 | 3 | 9 | 33.3 |
Mitch Creek | 49 | 75 | 65.3 | 28 | 49 | 57.1 | 4 | 14 | 28.6 | 1 | 2 | 50.0 | 7 | 14 | 50.0 | 4 | 10 | 40.0 |
Brendan Teys | 9 | 21 | 42.9 | 11 | 31 | 35.5 | 18 | 36 | 50.0 | 3 | 6 | 50.0 | 9 | 41 | 22.0 | 3 | 14 | 21.4 |
Terrance Ferguson | 10 | 17 | 58.8 | 14 | 25 | 56.0 | 6 | 22 | 27.3 | 2 | 8 | 25.0 | 16 | 47 | 34.0 | 5 | 20 | 25.0 |
Eric Jacobsen | 46 | 70 | 65.7 | 23 | 50 | 46.0 | 5 | 11 | 45.5 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 |
Matt Hodgson | 48 | 82 | 58.5 | 20 | 44 | 45.5 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Anthony Drmic | 15 | 21 | 71.4 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 23 | 58 | 39.7 | 8 | 27 | 29.6 |
Majok Deng | 12 | 18 | 66.7 | 9 | 21 | 42.9 | 5 | 17 | 29.4 | 1 | 5 | 20.0 | 14 | 37 | 37.8 | 1 | 3 | 33.3 |
Adam Doyle | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 3 | 13 | 23.1 | 1 | 3 | 33.3 |
Sam Johns | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
Nelson Larkins | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Brisbane | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Torrey Craig | 63 | 93 | 67.7 | 42 | 109 | 38.5 | 11 | 34 | 32.4 | 3 | 8 | 37.5 | 34 | 81 | 42.0 | 3 | 12 | 25.0 |
Daniel Kickert | 38 | 52 | 73.1 | 50 | 88 | 56.8 | 19 | 44 | 43.2 | 1 | 5 | 20.0 | 27 | 58 | 46.6 | 1 | 3 | 33.3 |
Jermaine Beal | 20 | 34 | 58.8 | 19 | 53 | 35.8 | 7 | 18 | 38.9 | 3 | 10 | 30.0 | 32 | 105 | 30.5 | 2 | 4 | 50.0 |
Adam Gibson | 10 | 15 | 66.7 | 16 | 35 | 45.7 | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 29 | 71 | 40.8 | 4 | 9 | 44.4 |
Tom Jervis | 50 | 69 | 72.5 | 26 | 66 | 39.4 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Shaun Bruce | 16 | 26 | 61.5 | 18 | 38 | 47.4 | 4 | 20 | 20.0 | 3 | 11 | 27.3 | 6 | 31 | 19.4 | 6 | 13 | 46.2 |
Cameron Bairstow | 25 | 46 | 54.3 | 26 | 59 | 44.1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 |
Mitch Young | 40 | 55 | 72.7 | 16 | 39 | 41.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Anthony Petrie | 20 | 27 | 74.1 | 12 | 34 | 35.3 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 10 | 21 | 47.6 | 0 | 1 | 0.0 |
Jeremy Kendle | 11 | 15 | 73.3 | 7 | 17 | 41.2 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 5 | 17 | 29.4 | 0 | 1 | 0.0 |
Reuben Te Rangi | 10 | 14 | 71.4 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 6 | 24 | 25.0 | 1 | 2 | 50.0 |
Matt Kenyon | 3 | 6 | 50.0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 9 | 0.0 | 3 | 7 | 42.9 |
Isaih Tueta | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 |
Wang Tong | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Cairns | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Travis Trice | 39 | 59 | 66.1 | 20 | 51 | 39.2 | 19 | 57 | 33.3 | 10 | 30 | 33.3 | 35 | 99 | 35.4 | 5 | 8 | 62.5 |
Cam Gliddon | 23 | 33 | 69.7 | 14 | 27 | 51.9 | 4 | 13 | 30.8 | 5 | 14 | 35.7 | 53 | 143 | 37.1 | 7 | 13 | 53.8 |
Mark Worthington | 25 | 42 | 59.5 | 13 | 39 | 33.3 | 16 | 32 | 50.0 | 3 | 12 | 25.0 | 24 | 79 | 30.4 | 1 | 12 | 8.3 |
Nate Jawai | 87 | 145 | 60.0 | 24 | 55 | 43.6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jarrad Weeks | 15 | 19 | 78.9 | 9 | 36 | 25.0 | 4 | 18 | 22.2 | 1 | 5 | 20.0 | 29 | 77 | 37.7 | 2 | 7 | 28.6 |
Mitch McCarron | 23 | 47 | 48.9 | 9 | 27 | 33.3 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 20 | 49 | 40.8 | 3 | 9 | 33.3 |
Alex Loughton | 15 | 29 | 51.7 | 13 | 32 | 40.6 | 12 | 22 | 54.5 | 1 | 1 | 100.0 | 24 | 53 | 45.3 | 1 | 8 | 12.5 |
Fuquan Edwin | 12 | 20 | 60.0 | 11 | 27 | 40.7 | 5 | 10 | 50.0 | 1 | 8 | 12.5 | 25 | 64 | 39.1 | 2 | 11 | 18.2 |
Stephen Weigh | 17 | 25 | 68.0 | 9 | 23 | 39.1 | 5 | 19 | 26.3 | 2 | 4 | 50.0 | 18 | 47 | 38.3 | 6 | 14 | 42.9 |
Nnanna Egwu | 36 | 46 | 78.3 | 14 | 32 | 43.8 | 9 | 19 | 47.4 | 0 | 4 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 |
Tony Mitchell | 17 | 26 | 65.4 | 4 | 8 | 50.0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 8 | 28 | 28.6 | 0 | 5 | 0.0 |
Damon Heuir | 6 | 9 | 66.7 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 19 | 26.3 | 2 | 5 | 40.0 |
Anthony Fisher | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Illawarra | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Rotnei Clarke | 49 | 70 | 70.0 | 43 | 80 | 53.8 | 21 | 50 | 42.0 | 5 | 17 | 29.4 | 86 | 215 | 40.0 | 5 | 16 | 31.3 |
Marvelle Harris | 42 | 74 | 56.8 | 35 | 96 | 36.5 | 15 | 47 | 31.9 | 13 | 32 | 40.6 | 12 | 45 | 26.7 | 3 | 20 | 15.0 |
AJ Ogilvy | 74 | 130 | 56.9 | 36 | 82 | 43.9 | 10 | 28 | 35.7 | 10 | 22 | 45.5 | 9 | 38 | 23.7 | 1 | 2 | 50.0 |
Nick Kay | 78 | 104 | 75.0 | 29 | 73 | 39.7 | 9 | 18 | 50.0 | 2 | 6 | 33.3 | 10 | 33 | 30.3 | 2 | 5 | 40.0 |
Tim Coenraad | 22 | 27 | 81.5 | 18 | 36 | 50.0 | 8 | 21 | 38.1 | 2 | 4 | 50.0 | 25 | 73 | 34.2 | 13 | 31 | 41.9 |
Mitch Norton | 38 | 64 | 59.4 | 24 | 50 | 48.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 15 | 39 | 38.5 | 1 | 7 | 14.3 |
Oscar Forman | 9 | 11 | 81.8 | 3 | 8 | 37.5 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 50 | 111 | 45.0 | 7 | 23 | 30.4 |
Rhys Martin | 18 | 28 | 64.3 | 11 | 33 | 33.3 | 6 | 18 | 33.3 | 0 | 6 | 0.0 | 14 | 60 | 23.3 | 6 | 12 | 50.0 |
Cody Ellis | 17 | 26 | 65.4 | 7 | 29 | 24.1 | 6 | 19 | 31.6 | 3 | 6 | 50.0 | 17 | 54 | 31.5 | 4 | 12 | 33.3 |
Kevin White | 12 | 17 | 70.6 | 13 | 23 | 56.5 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 23 | 66 | 34.8 | 5 | 9 | 55.6 |
Michael Holyfield | 34 | 52 | 65.4 | 8 | 23 | 34.8 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
Luke Jamieson | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
Angus Glover | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Melbourne | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Casper Ware | 30 | 38 | 78.9 | 40 | 85 | 47.1 | 9 | 24 | 37.5 | 4 | 12 | 33.3 | 48 | 151 | 31.8 | 3 | 5 | 60.0 |
Chris Goulding | 21 | 29 | 72.4 | 15 | 47 | 31.9 | 13 | 32 | 40.6 | 2 | 7 | 28.6 | 66 | 153 | 43.1 | 7 | 23 | 30.4 |
Tai Wesley | 21 | 37 | 56.8 | 44 | 92 | 47.8 | 8 | 25 | 32.0 | 0 | 1 | 0.0 | 22 | 72 | 30.6 | 0 | 2 | 0.0 |
Ramone Moore | 23 | 32 | 71.9 | 28 | 60 | 46.7 | 13 | 35 | 37.1 | 6 | 18 | 33.3 | 9 | 28 | 32.1 | 3 | 6 | 50.0 |
David Andersen | 7 | 12 | 58.3 | 22 | 48 | 45.8 | 25 | 51 | 49.0 | 2 | 7 | 28.6 | 16 | 47 | 34.0 | 1 | 3 | 33.3 |
Todd Blanchfield | 10 | 13 | 76.9 | 7 | 20 | 35.0 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 24 | 66 | 36.4 | 18 | 38 | 47.4 |
Majok Majok | 46 | 65 | 70.8 | 20 | 47 | 42.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Cedric Jackson | 15 | 27 | 55.6 | 18 | 36 | 50.0 | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 2 | 16 | 12.5 | 0 | 1 | 0.0 |
David Barlow | 5 | 8 | 62.5 | 7 | 11 | 63.6 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 19 | 47 | 40.4 | 0 | 8 | 0.0 |
Josh Boone | 37 | 54 | 68.5 | 9 | 18 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Kyle Adnam | 6 | 9 | 66.7 | 5 | 12 | 41.7 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 6 | 23 | 26.1 | 0 | 7 | 0.0 |
Nate Tomlinson | 11 | 11 | 100.0 | 6 | 17 | 35.3 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 10 | 28 | 35.7 | 2 | 5 | 40.0 |
Owen Odigie | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 16 | 18.8 | 5 | 14 | 35.7 |
Devin Williams | 12 | 18 | 66.7 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Lasan Kromah | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 |
Tohi Smith-Milner | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 |
Bennie Lewis | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
New Zealand | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Kirk Penney | 16 | 21 | 76.2 | 29 | 65 | 44.6 | 12 | 43 | 27.9 | 6 | 19 | 31.6 | 71 | 177 | 40.1 | 17 | 36 | 47.2 |
Tom Abercrombie | 15 | 20 | 75.0 | 7 | 31 | 22.6 | 13 | 37 | 35.1 | 5 | 13 | 38.5 | 26 | 65 | 40.0 | 12 | 24 | 50.0 |
Akil Mitchell | 63 | 88 | 71.6 | 33 | 79 | 41.8 | 4 | 14 | 28.6 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 |
Alex Pledger | 47 | 67 | 70.1 | 45 | 83 | 54.2 | 9 | 19 | 47.4 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Corey Webster | 10 | 15 | 66.7 | 9 | 31 | 29.0 | 11 | 34 | 32.4 | 12 | 20 | 60.0 | 20 | 75 | 26.7 | 3 | 7 | 42.9 |
Rob Loe | 19 | 27 | 70.4 | 17 | 30 | 56.7 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 19 | 64 | 29.7 | 7 | 12 | 58.3 |
Kevin Dillard | 8 | 13 | 61.5 | 20 | 43 | 46.5 | 2 | 11 | 18.2 | 5 | 9 | 55.6 | 20 | 53 | 37.7 | 1 | 2 | 50.0 |
Mika Vukona | 43 | 57 | 75.4 | 29 | 56 | 51.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Paul Carter | 1 | 6 | 16.7 | 11 | 21 | 52.4 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 17 | 34 | 50.0 | 2 | 4 | 50.0 |
David Stockton | 4 | 11 | 36.4 | 12 | 26 | 46.2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 10 | 32 | 31.3 | 0 | 2 | 0.0 |
Shea Ili | 1 | 8 | 12.5 | 8 | 18 | 44.4 | 0 | 7 | 0.0 | 1 | 3 | 33.3 | 9 | 28 | 32.1 | 2 | 6 | 33.3 |
Finn Delany | 10 | 17 | 58.8 | 11 | 21 | 52.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 7 | 15 | 46.7 | 0 | 0 | 0.0 |
Ben Woodside | 2 | 4 | 50.0 | 7 | 15 | 46.7 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 5 | 17 | 29.4 | 0 | 0 | 0.0 |
Isaih Tueta | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 2 | 3 | 66.7 |
Jordan Ngatai | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Ethan Rusbatch | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Perth | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Casey Prather | 72 | 111 | 64.9 | 78 | 178 | 43.8 | 26 | 82 | 31.7 | 6 | 22 | 27.3 | 30 | 94 | 31.9 | 4 | 15 | 26.7 |
Bryce Cotton | 32 | 40 | 80.0 | 26 | 43 | 60.5 | 15 | 34 | 44.1 | 8 | 21 | 38.1 | 40 | 114 | 35.1 | 5 | 14 | 35.7 |
Matt Knight | 46 | 70 | 65.7 | 27 | 82 | 32.9 | 15 | 47 | 31.9 | 17 | 34 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
Jesse Wagstaff | 17 | 28 | 60.7 | 27 | 59 | 45.8 | 3 | 12 | 25.0 | 4 | 6 | 66.7 | 36 | 121 | 29.8 | 6 | 12 | 50.0 |
Jameel McKay | 65 | 98 | 66.3 | 32 | 74 | 43.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jaron Johnson | 20 | 27 | 74.1 | 13 | 35 | 37.1 | 4 | 14 | 28.6 | 0 | 4 | 0.0 | 15 | 50 | 30.0 | 11 | 18 | 61.1 |
Angus Brandt | 36 | 57 | 63.2 | 34 | 65 | 52.3 | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Jarrod Kenny | 12 | 22 | 54.5 | 3 | 20 | 15.0 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 15 | 44 | 34.1 | 7 | 22 | 31.8 |
Damian Martin | 5 | 8 | 62.5 | 9 | 30 | 30.0 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 14 | 38 | 36.8 | 5 | 15 | 33.3 |
Shawn Redhage | 5 | 10 | 50.0 | 10 | 23 | 43.5 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 9 | 32 | 28.1 | 0 | 2 | 0.0 |
Greg Hire | 7 | 13 | 53.8 | 7 | 15 | 46.7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 7 | 27 | 25.9 | 9 | 15 | 60.0 |
Dexter Kernich-Drew | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 11 | 25 | 44.0 | 4 | 15 | 26.7 |
Corban Wroe | 3 | 6 | 50.0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
Mason Bragg | 3 | 6 | 50.0 | 5 | 7 | 71.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 |
Andre Ingram | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
Lucas Walker | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jackson Hussey | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Sydney | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Kevin Lisch | 26 | 39 | 66.7 | 32 | 75 | 42.7 | 16 | 51 | 31.4 | 9 | 19 | 47.4 | 58 | 167 | 34.7 | 3 | 16 | 18.8 |
Brad Newley | 61 | 82 | 74.4 | 42 | 73 | 57.5 | 3 | 24 | 12.5 | 1 | 8 | 12.5 | 34 | 110 | 30.9 | 4 | 9 | 44.4 |
Jason Cadee | 13 | 21 | 61.9 | 25 | 59 | 42.4 | 9 | 29 | 31.0 | 3 | 7 | 42.9 | 58 | 160 | 36.3 | 2 | 14 | 14.3 |
Greg Whittington | 48 | 65 | 73.8 | 29 | 64 | 45.3 | 4 | 25 | 16.0 | 3 | 7 | 42.9 | 31 | 87 | 35.6 | 7 | 17 | 41.2 |
Josh Powell | 41 | 59 | 69.5 | 30 | 64 | 46.9 | 22 | 58 | 37.9 | 4 | 19 | 21.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Tom Garlepp | 7 | 10 | 70.0 | 19 | 40 | 47.5 | 22 | 58 | 37.9 | 5 | 9 | 55.6 | 5 | 16 | 31.3 | 1 | 2 | 50.0 |
Aleks Maric | 33 | 48 | 68.8 | 20 | 38 | 52.6 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Steve Blake | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 10 | 37 | 27.0 | 3 | 8 | 37.5 |
Jeromie Hill | 9 | 12 | 75.0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 |
Craig Moller | 7 | 7 | 100.0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 11 | 18.2 | 1 | 3 | 33.3 |
Garrett Jackson | 3 | 3 | 100.0 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Dion Prewster | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 10 | 20.0 | 1 | 1 | 100.0 |
Michael Bryson | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 |
William McDowell-White | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 |
Bo Liu | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Darcy Harding | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tony Tolovae | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Advertisements