Stats include playoffs
Paint | Mid-Range | 3P Range | ||||||||||||||||
Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | |||||||||||||
NBL Average | 63.1% | 44.6% | 37.4% | 42.7% | 35.3% | 39.8% | ||||||||||||
Adelaide | 489 | 754 | 64.9 | 332 | 698 | 47.6 | 105 | 282 | 37.2 | 50 | 100 | 50.0 | 178 | 538 | 33.1 | 36 | 87 | 41.4 |
Brisbane | 276 | 442 | 62.4 | 259 | 560 | 46.3 | 90 | 194 | 46.4 | 42 | 86 | 48.8 | 162 | 456 | 35.5 | 27 | 65 | 41.5 |
Cairns | 278 | 499 | 55.7 | 123 | 321 | 38.3 | 63 | 195 | 32.3 | 25 | 79 | 31.6 | 240 | 677 | 35.5 | 38 | 96 | 39.6 |
Illawarra | 366 | 531 | 68.9 | 171 | 430 | 39.8 | 65 | 173 | 37.6 | 33 | 73 | 45.2 | 210 | 609 | 34.5 | 38 | 94 | 40.4 |
Melbourne | 346 | 573 | 60.4 | 344 | 731 | 47.1 | 61 | 185 | 33.0 | 44 | 95 | 46.3 | 294 | 812 | 36.2 | 43 | 113 | 38.1 |
New Zealand | 350 | 539 | 64.9 | 206 | 507 | 40.6 | 50 | 157 | 31.8 | 45 | 120 | 37.5 | 235 | 669 | 35.1 | 33 | 75 | 44.0 |
Perth | 303 | 465 | 65.2 | 267 | 628 | 42.5 | 80 | 204 | 39.2 | 39 | 101 | 38.6 | 203 | 588 | 34.5 | 32 | 87 | 36.8 |
Sydney | 255 | 418 | 61.0 | 260 | 529 | 49.1 | 92 | 229 | 40.2 | 34 | 77 | 44.2 | 212 | 564 | 37.6 | 35 | 92 | 38.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Adelaide | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Daniel Johnson | 58 | 99 | 58.6 | 64 | 130 | 49.2 | 19 | 61 | 31.1 | 1 | 8 | 12.5 | 29 | 84 | 34.5 | 3 | 6 | 50.0 |
Nathan Sobey | 49 | 89 | 55.1 | 31 | 88 | 35.2 | 15 | 41 | 36.6 | 17 | 25 | 68.0 | 41 | 125 | 32.8 | 5 | 14 | 35.7 |
Shannon Shorter | 56 | 94 | 59.6 | 46 | 112 | 41.1 | 22 | 53 | 41.5 | 14 | 26 | 53.8 | 31 | 87 | 35.6 | 2 | 6 | 33.3 |
Mitch Creek | 90 | 128 | 70.3 | 54 | 91 | 59.3 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 8 | 27 | 29.6 | 3 | 7 | 42.9 |
Ramone Moore | 60 | 81 | 74.1 | 48 | 95 | 50.5 | 19 | 44 | 43.2 | 5 | 16 | 31.3 | 11 | 28 | 39.3 | 2 | 4 | 50.0 |
Josh Childress | 65 | 93 | 69.9 | 36 | 67 | 53.7 | 10 | 19 | 52.6 | 2 | 5 | 40.0 | 10 | 37 | 27.0 | 4 | 13 | 30.8 |
Majok Deng | 27 | 45 | 60.0 | 16 | 38 | 42.1 | 8 | 25 | 32.0 | 3 | 5 | 60.0 | 23 | 57 | 40.4 | 3 | 4 | 75.0 |
Anthony Drmic | 21 | 31 | 67.7 | 13 | 21 | 61.9 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 17 | 61 | 27.9 | 13 | 25 | 52.0 |
Matt Hodgson | 50 | 71 | 70.4 | 17 | 33 | 51.5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Brendan Teys | 8 | 12 | 66.7 | 4 | 16 | 25.0 | 3 | 12 | 25.0 | 2 | 4 | 50.0 | 5 | 15 | 33.3 | 1 | 5 | 20.0 |
Adam Doyle | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 |
Nelson Larkins | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
Alan Wiggins | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Caleb Davis | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Sam Johns | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Brisbane | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Travis Trice | 16 | 42 | 38.1 | 28 | 70 | 40.0 | 36 | 70 | 51.4 | 22 | 41 | 53.7 | 35 | 99 | 35.4 | 4 | 7 | 57.1 |
Perrin Buford | 52 | 73 | 71.2 | 47 | 114 | 41.2 | 15 | 35 | 42.9 | 9 | 16 | 56.3 | 12 | 28 | 42.9 | 4 | 11 | 36.4 |
Daniel Kickert | 31 | 40 | 77.5 | 47 | 88 | 53.4 | 16 | 34 | 47.1 | 1 | 2 | 50.0 | 35 | 83 | 42.2 | 3 | 8 | 37.5 |
Stephen Holt | 31 | 49 | 63.3 | 17 | 48 | 35.4 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 27 | 83 | 32.5 | 8 | 13 | 61.5 |
Tom Jervis | 49 | 79 | 62.0 | 44 | 78 | 56.4 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Reuben Te Rangi | 24 | 39 | 61.5 | 19 | 43 | 44.2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 21 | 55 | 38.2 | 2 | 8 | 25.0 |
Adam Gibson | 16 | 20 | 80.0 | 17 | 29 | 58.6 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 23 | 61 | 37.7 | 2 | 11 | 18.2 |
Shaun Bruce | 8 | 18 | 44.4 | 13 | 24 | 54.2 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 3 | 27 | 11.1 | 3 | 4 | 75.0 |
Mitch Young | 28 | 46 | 60.9 | 12 | 33 | 36.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Anthony Petrie | 13 | 21 | 61.9 | 13 | 24 | 54.2 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 5 | 13 | 38.5 | 0 | 0 | 0.0 |
Will Magnay | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Tom Fullarton | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Isaih Tueta | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Matt Kenyon | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tyrell Harrison | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Cairns | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Alex Loughton | 28 | 45 | 62.2 | 20 | 53 | 37.7 | 24 | 55 | 43.6 | 6 | 12 | 50.0 | 44 | 115 | 38.3 | 2 | 8 | 25.0 |
Cam Gliddon | 24 | 43 | 55.8 | 6 | 21 | 28.6 | 1 | 7 | 14.3 | 3 | 12 | 25.0 | 64 | 159 | 40.3 | 15 | 24 | 62.5 |
Mitch McCarron | 50 | 92 | 54.3 | 17 | 52 | 32.7 | 5 | 18 | 27.8 | 3 | 7 | 42.9 | 28 | 79 | 35.4 | 4 | 11 | 36.4 |
Dayshon Smith | 44 | 82 | 53.7 | 19 | 42 | 45.2 | 2 | 10 | 20.0 | 1 | 13 | 7.7 | 29 | 79 | 36.7 | 2 | 13 | 15.4 |
Jarrad Weeks | 21 | 35 | 60.0 | 8 | 33 | 24.2 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 35 | 105 | 33.3 | 6 | 14 | 42.9 |
Jerry Evans | 24 | 46 | 52.2 | 9 | 24 | 37.5 | 4 | 16 | 25.0 | 1 | 4 | 25.0 | 14 | 52 | 26.9 | 5 | 8 | 62.5 |
Nnanna Egwu | 43 | 66 | 65.2 | 7 | 19 | 36.8 | 7 | 22 | 31.8 | 2 | 6 | 33.3 | 3 | 12 | 25.0 | 0 | 0 | 0.0 |
Damon Heuir | 12 | 27 | 44.4 | 9 | 24 | 37.5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 10 | 34 | 29.4 | 2 | 10 | 20.0 |
Stephen Weigh | 4 | 15 | 26.7 | 13 | 21 | 61.9 | 12 | 31 | 38.7 | 3 | 7 | 42.9 | 7 | 27 | 25.9 | 2 | 4 | 50.0 |
Michael Carrera | 13 | 22 | 59.1 | 5 | 12 | 41.7 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 0 | 3 | 0.0 |
Nate Jawai | 12 | 17 | 70.6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Chris Patton | 3 | 5 | 60.0 | 5 | 9 | 55.6 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Kuany Kuany | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Tevin Jackson | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Anthony Fisher | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Illawarra | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Demitrius Conger | 90 | 122 | 73.8 | 37 | 80 | 46.3 | 14 | 42 | 33.3 | 5 | 14 | 35.7 | 35 | 83 | 42.2 | 7 | 24 | 29.2 |
Rotnei Clarke | 32 | 54 | 59.3 | 29 | 77 | 37.7 | 20 | 34 | 58.8 | 7 | 14 | 50.0 | 59 | 169 | 34.9 | 1 | 3 | 33.3 |
Nick Kay | 67 | 89 | 75.3 | 31 | 72 | 43.1 | 11 | 27 | 40.7 | 4 | 10 | 40.0 | 9 | 38 | 23.7 | 4 | 9 | 44.4 |
Tim Coenraad | 17 | 21 | 81.0 | 9 | 25 | 36.0 | 7 | 20 | 35.0 | 4 | 7 | 57.1 | 30 | 70 | 42.9 | 5 | 12 | 41.7 |
Rhys Martin | 21 | 39 | 53.8 | 23 | 42 | 54.8 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 13 | 50 | 26.0 | 0 | 2 | 0.0 |
AJ Ogilvy | 51 | 75 | 68.0 | 13 | 44 | 29.5 | 2 | 8 | 25.0 | 7 | 11 | 63.6 | 4 | 12 | 33.3 | 0 | 0 | 0.0 |
Mitch Norton | 23 | 38 | 60.5 | 9 | 35 | 25.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 10 | 34 | 29.4 | 6 | 11 | 54.5 |
Delvon Johnson | 41 | 59 | 69.5 | 9 | 30 | 30.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Cody Ellis | 11 | 15 | 73.3 | 3 | 10 | 30.0 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 22 | 52 | 42.3 | 3 | 7 | 42.9 |
Oscar Forman | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 17 | 49 | 34.7 | 8 | 17 | 47.1 |
Kevin White | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 10 | 45 | 22.2 | 4 | 8 | 50.0 |
Indiana Faithful | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
Nic Pozoglou | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Melbourne | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Casper Ware | 41 | 72 | 56.9 | 45 | 124 | 36.3 | 10 | 29 | 34.5 | 11 | 26 | 42.3 | 74 | 225 | 32.9 | 6 | 16 | 37.5 |
Chris Goulding | 19 | 32 | 59.4 | 22 | 58 | 37.9 | 7 | 23 | 30.4 | 5 | 10 | 50.0 | 84 | 218 | 38.5 | 18 | 34 | 52.9 |
Josh Boone | 123 | 193 | 63.7 | 64 | 105 | 61.0 | 8 | 19 | 42.1 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Tai Wesley | 56 | 83 | 67.5 | 72 | 154 | 46.8 | 6 | 16 | 37.5 | 3 | 5 | 60.0 | 23 | 64 | 35.9 | 0 | 0 | 0.0 |
Casey Prather | 48 | 71 | 67.6 | 52 | 113 | 46.0 | 6 | 28 | 21.4 | 3 | 13 | 23.1 | 29 | 74 | 39.2 | 4 | 13 | 30.8 |
Craig Moller | 7 | 18 | 38.9 | 17 | 39 | 43.6 | 5 | 13 | 38.5 | 4 | 8 | 50.0 | 8 | 37 | 21.6 | 4 | 11 | 36.4 |
David Andersen | 9 | 20 | 45.0 | 21 | 36 | 58.3 | 11 | 32 | 34.4 | 6 | 10 | 60.0 | 9 | 22 | 40.9 | 0 | 0 | 0.0 |
David Barlow | 5 | 8 | 62.5 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 30 | 62 | 48.4 | 3 | 11 | 27.3 |
Kyle Adnam | 4 | 9 | 44.4 | 7 | 20 | 35.0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 17 | 44 | 38.6 | 3 | 7 | 42.9 |
Peter Hooley | 7 | 12 | 58.3 | 9 | 17 | 52.9 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 9 | 30 | 30.0 | 3 | 10 | 30.0 |
Carrick Felix | 13 | 26 | 50.0 | 11 | 22 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 17 | 35.3 | 1 | 4 | 25.0 |
Majok Majok | 9 | 24 | 37.5 | 14 | 21 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tohi Smith-Milner | 4 | 4 | 100.0 | 8 | 14 | 57.1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 |
Felix Von Hofe | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
Durrell McDonald | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
New Zealand | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
DJ Newbill | 63 | 92 | 68.5 | 35 | 94 | 37.2 | 2 | 17 | 11.8 | 8 | 20 | 40.0 | 41 | 123 | 33.3 | 5 | 8 | 62.5 |
Edgar Sosa | 28 | 45 | 62.2 | 21 | 54 | 38.9 | 9 | 24 | 37.5 | 11 | 29 | 37.9 | 63 | 171 | 36.8 | 11 | 22 | 50.0 |
Tom Abercrombie | 25 | 36 | 69.4 | 15 | 44 | 34.1 | 15 | 40 | 37.5 | 1 | 10 | 10.0 | 38 | 118 | 32.2 | 5 | 17 | 29.4 |
Shea Ili | 30 | 63 | 47.6 | 25 | 72 | 34.7 | 7 | 23 | 30.4 | 9 | 21 | 42.9 | 20 | 58 | 34.5 | 3 | 5 | 60.0 |
Rob Loe | 36 | 56 | 64.3 | 23 | 37 | 62.2 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 26 | 70 | 37.1 | 0 | 4 | 0.0 |
Kirk Penney | 12 | 18 | 66.7 | 8 | 17 | 47.1 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | 35 | 91 | 38.5 | 5 | 10 | 50.0 |
Mika Vukona | 48 | 78 | 61.5 | 32 | 68 | 47.1 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alex Pledger | 39 | 52 | 75.0 | 23 | 51 | 45.1 | 4 | 10 | 40.0 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Finn Delany | 42 | 55 | 76.4 | 9 | 29 | 31.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 22 | 22.7 | 1 | 6 | 16.7 |
Rakeem Christmas | 25 | 40 | 62.5 | 10 | 30 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jordan Ngatai | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 7 | 15 | 46.7 | 3 | 3 | 100.0 |
Derone Raukawa | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
James Hunter | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Perth | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Bryce Cotton | 31 | 52 | 59.6 | 43 | 110 | 39.1 | 18 | 44 | 40.9 | 15 | 40 | 37.5 | 85 | 191 | 44.5 | 6 | 12 | 50.0 |
JP Tokoto | 65 | 91 | 71.4 | 43 | 114 | 37.7 | 37 | 86 | 43.0 | 13 | 32 | 40.6 | 9 | 31 | 29.0 | 1 | 8 | 12.5 |
Angus Brandt | 62 | 84 | 73.8 | 57 | 120 | 47.5 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Lucas Walker | 46 | 62 | 74.2 | 26 | 61 | 42.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 20 | 67 | 29.9 | 3 | 6 | 50.0 |
Jesse Wagstaff | 13 | 31 | 41.9 | 25 | 58 | 43.1 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 31 | 83 | 37.3 | 6 | 14 | 42.9 |
Damian Martin | 10 | 18 | 55.6 | 13 | 36 | 36.1 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 17 | 65 | 26.2 | 5 | 17 | 29.4 |
Jarrod Kenny | 12 | 25 | 48.0 | 18 | 39 | 46.2 | 4 | 10 | 40.0 | 6 | 9 | 66.7 | 14 | 47 | 29.8 | 7 | 11 | 63.6 |
Derek Cooke | 46 | 71 | 64.8 | 26 | 52 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Clint Steindl | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 16 | 59 | 27.1 | 0 | 3 | 0.0 |
Greg Hire | 6 | 9 | 66.7 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 15 | 33.3 | 2 | 6 | 33.3 |
Dexter Kernich Drew | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 17 | 23.5 | 2 | 8 | 25.0 |
Matt Knight | 3 | 4 | 75.0 | 5 | 7 | 71.4 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhys Vague | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 |
Mason Bragg | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Lochlan Cummings | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
Paint | Mid-Range | 3P Range | ||||||||||||||||
Sydney | Restricted Area | Non RA | Below FT Line | Above FT Line | Above the Corner | Corner 3 | ||||||||||||
Perry Ellis | 44 | 70 | 62.9 | 61 | 121 | 50.4 | 8 | 40 | 20.0 | 2 | 5 | 40.0 | 29 | 64 | 45.3 | 5 | 12 | 41.7 |
Jerome Randle | 31 | 53 | 58.5 | 45 | 95 | 47.4 | 21 | 43 | 48.8 | 20 | 38 | 52.6 | 28 | 74 | 37.8 | 2 | 4 | 50.0 |
Brad Newley | 39 | 71 | 54.9 | 26 | 57 | 45.6 | 8 | 19 | 42.1 | 0 | 2 | 0.0 | 35 | 96 | 36.5 | 4 | 14 | 28.6 |
Jason Cadee | 20 | 38 | 52.6 | 18 | 40 | 45.0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 53 | 125 | 42.4 | 5 | 9 | 55.6 |
Todd Blanchfield | 17 | 23 | 73.9 | 17 | 37 | 45.9 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 31 | 93 | 33.3 | 9 | 27 | 33.3 |
Isaac Humphries | 39 | 60 | 65.0 | 27 | 50 | 54.0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Jeremy Tyler | 18 | 24 | 75.0 | 18 | 34 | 52.9 | 19 | 37 | 51.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Kevin Lisch | 5 | 8 | 62.5 | 5 | 19 | 26.3 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 14 | 41 | 34.1 | 6 | 10 | 60.0 |
Travis Leslie | 12 | 24 | 50.0 | 13 | 23 | 56.5 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 7 | 19 | 36.8 | 3 | 7 | 42.9 |
Dane Pineau | 15 | 21 | 71.4 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 5 | 11 | 45.5 | 0 | 0 | 0.0 |
Tom Garlepp | 3 | 3 | 100.0 | 5 | 9 | 55.6 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 0 | 4 | 0.0 |
Jeremy Kendle | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 17 | 35.3 | 1 | 2 | 50.0 |
Amritpal Singh | 8 | 14 | 57.1 | 12 | 16 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Adam Thoseby | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 11 | 18.2 | 0 | 2 | 0.0 |
Sam Daly | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Christian Jurlina | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Darcy Malone | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Deng Acuoth | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Advertisements